Queen Three Suited (Q3s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q3s Hole Cards Ranking: 72 | ||
| Odds/ probability of flopping One Pair when holding Queen Three Suited (Q3s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Three Suited (Q3s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Three Suited (Q3s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Three Suited (Q3s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Three Suited (Q3s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Three Suited (Q3s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Three Suited (Q3s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Three Suited (Q3s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Queen Three Suited (Q3s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Three Suited (Q3s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Three Suited (Q3s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Three Suited (Q3s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| probability of flopping quads, flop flush, flop odds poker, probability of flopping four flush, flopping full probability, flop tens, flop statistics, flopping the nuts odds, probability of flopping pair, flopping four of a kind odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Nine Six Suited (96s) | 68 |
Ten Nine off Suit (T9) |
73 |
|
| Queen Five Suited (Q5s) | 69 |
Ten Six Suited (T6s) | 74 |
|
| Six Four Suited (64s) | 70 |
Queen Two Suited (Q2s) | 75 |
|
| Queen Four Suited (Q4s) | 71 |
Ace Nine off Suit (A9) | 76 |


