Queen Two off Suit (Q2) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q2 Hole Cards Ranking: 146 | ||
| Odds/ probability of flopping One Pair when holding Queen Two off Suit (Q2) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Two off Suit (Q2) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Two off Suit (Q2) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Two off Suit (Q2) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Two off Suit (Q2) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Two off Suit (Q2) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Two off Suit (Q2) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Two off Suit (Q2) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Queen Two off Suit (Q2) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Two off Suit (Q2) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Two off Suit (Q2) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Two off Suit (Q2) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| set flop probability, flopping four of a kind odds, probability of flopping nuts, straight flush flop probability, royal straight flush flop probability, odds of flopping straight draw, flopping backdoor flush draw odds, flop preflop rankings |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Four Three off Suit (43) | 142 |
Jack Six off Suit (J6) |
147 |
|
| Queen Four off Suit (Q4) | 143 |
Six Three off Suit (63) | 148 |
|
| Queen Three off Suit (Q3) | 144 |
Jack Five off Suit (J5) | 149 |
|
| Seven Four off Suit (74) | 145 |
Nine Five off Suit (95) | 150 |


