Queen Two Suited (Q2s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q2s Hole Cards Ranking: 75 | ||
| Odds/ probability of flopping One Pair when holding Queen Two Suited (Q2s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Two Suited (Q2s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Two Suited (Q2s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Two Suited (Q2s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Two Suited (Q2s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Two Suited (Q2s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Two Suited (Q2s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Two Suited (Q2s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Queen Two Suited (Q2s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Two Suited (Q2s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Two Suited (Q2s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Two Suited (Q2s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping nines, two pair flop odds, nines flop probability, flop rankings, flopping two pair probability, odds of flopping aces, odds of flopping three of a kind, probability of flopping full, flop holdem odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Queen Four Suited (Q4s) | 71 |
Ace Nine off Suit (A9) |
76 |
|
| Queen Three Suited (Q3s) | 72 |
Five Three Suited (53s) | 77 |
|
| Ten Nine off Suit (T9) | 73 |
Eight Five Suited (85s) | 78 |
|
| Ten Six Suited (T6s) | 74 |
Jack Six Suited (J6s) | 79 |


