Seven Six Suited (76s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 76s Hole Cards Ranking: 56 | ||
| Odds/ probability of flopping One Pair when holding Seven Six Suited (76s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Seven Six Suited (76s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Seven Six Suited (76s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Seven Six Suited (76s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Seven Six Suited (76s) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding Seven Six Suited (76s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Seven Six Suited (76s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Seven Six Suited (76s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Seven Six Suited (76s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Seven Six Suited (76s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Seven Six Suited (76s) pocket cards | 4899 : 1 (0.0204%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Seven Six Suited (76s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| jacks flop probability, odds of flopping pair, probability of flopping backdoor flush draw, flop pair, odds of flopping three of a kind, probability of flopping pair, straight flush flop odds, flopping tens odds, odds of flopping full, flop |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Pocket Threes (33) | 52 |
Ten Seven Suited (T7s) |
57 |
|
| King Six Suited (K6s) | 53 |
King Four Suited (K4s) | 58 |
|
| Nine Seven Suited (97s) | 54 |
King Two Suited (K2s) | 59 |
|
| King Five Suited (K5s) | 55 |
King Three Suited (K3s) | 60 |


