Ten Eight off Suit (T8) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop T8 Hole Cards Ranking: 100 | ||
| Odds/ probability of flopping One Pair when holding Ten Eight off Suit (T8) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ten Eight off Suit (T8) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ten Eight off Suit (T8) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ten Eight off Suit (T8) hole cards | 101.04 : 1 (0.98%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ten Eight off Suit (T8) hole cards | 11.38 : 1 (8.08%) | |
| Odds/ probability of flopping a Flush when holding Ten Eight off Suit (T8) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Ten Eight off Suit (T8) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ten Eight off Suit (T8) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Ten Eight off Suit (T8) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ten Eight off Suit (T8) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ten Eight off Suit (T8) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ten Eight off Suit (T8) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| pairs flop probability, flopping straight flush odds, flopping kings odds, straight draw flop probability, full flop probability, flop set, probability of flopping full, backdoor flush draw flop odds, flop strength |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ten Three Suited (T3s) | 96 |
Ace Five off Suit (A5) |
101 |
|
| Four Two Suited (42s) | 97 |
Ace Seven off Suit (A7) | 102 |
|
| Ten Two Suited (T2s) | 98 |
Seven Three Suited (73s) | 103 |
|
| Nine Eight off Suit (98) | 99 |
Ace Four off Suit (A4) | 104 |


