Ten Five off Suit (T5) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop T5 Hole Cards Ranking: 157 | ||
| Odds/ probability of flopping One Pair when holding Ten Five off Suit (T5) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ten Five off Suit (T5) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ten Five off Suit (T5) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ten Five off Suit (T5) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ten Five off Suit (T5) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Ten Five off Suit (T5) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Ten Five off Suit (T5) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ten Five off Suit (T5) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Ten Five off Suit (T5) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ten Five off Suit (T5) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ten Five off Suit (T5) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ten Five off Suit (T5) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flopping straight draw probability, flop tens, straight flop probability, flop chart, flopping full house probability, four of a kind flop probability, flopping the nuts odds, flopping jacks probability, odds of flopping tens |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Jack Three off Suit (J3) | 153 |
Ten Four off Suit (T4) |
158 |
|
| Four Two off Suit (42) | 154 |
Three Two off Suit (32) | 159 |
|
| Jack Two off Suit (J2) | 155 |
Ten Three off Suit (T3) | 160 |
|
| Eight Four off Suit (84) | 156 |
Seven Three off Suit (73) | 161 |


