Ten Four Suited (T4s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop T4s Hole Cards Ranking: 95 | ||
| Odds/ probability of flopping One Pair when holding Ten Four Suited (T4s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ten Four Suited (T4s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ten Four Suited (T4s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ten Four Suited (T4s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ten Four Suited (T4s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Ten Four Suited (T4s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Ten Four Suited (T4s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ten Four Suited (T4s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Ten Four Suited (T4s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ten Four Suited (T4s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ten Four Suited (T4s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ten Four Suited (T4s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop chart, odds of flopping the nuts, flop four of a kind, flopping nines probability, odds of flopping flush, flopping two pair odds, flopping straight draw probability, kings flop probability, flop strategy, odds of flopping flush draw |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ace Eight off Suit (A8) | 91 |
Ten Three Suited (T3s) |
96 |
|
| Five Two Suited (52s) | 92 |
Four Two Suited (42s) | 97 |
|
| Ten Five Suited (T5s) | 93 |
Ten Two Suited (T2s) | 98 |
|
| Eight Four Suited (84s) | 94 |
Nine Eight off Suit (98) | 99 |


