Ten Nine off Suit (T9) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop T9 Hole Cards Ranking: 73 | ||
| Odds/ probability of flopping One Pair when holding Ten Nine off Suit (T9) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ten Nine off Suit (T9) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ten Nine off Suit (T9) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ten Nine off Suit (T9) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ten Nine off Suit (T9) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding Ten Nine off Suit (T9) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Ten Nine off Suit (T9) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ten Nine off Suit (T9) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Ten Nine off Suit (T9) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ten Nine off Suit (T9) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ten Nine off Suit (T9) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ten Nine off Suit (T9) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop flush draw, aces flop probability, probability of flopping pairs, four flush flop probability, flop probabilities, flop poker, odds of flopping flush draw, flopping royal straight flush probability, odds of flopping straight |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Queen Five Suited (Q5s) | 69 |
Ten Six Suited (T6s) |
74 |
|
| Six Four Suited (64s) | 70 |
Queen Two Suited (Q2s) | 75 |
|
| Queen Four Suited (Q4s) | 71 |
Ace Nine off Suit (A9) | 76 |
|
| Queen Three Suited (Q3s) | 72 |
Five Three Suited (53s) | 77 |


