Ten Seven Suited (T7s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop T7s Hole Cards Ranking: 57 | ||
| Odds/ probability of flopping One Pair when holding Ten Seven Suited (T7s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ten Seven Suited (T7s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ten Seven Suited (T7s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ten Seven Suited (T7s) hole cards | 152.14 : 1 (0.653%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ten Seven Suited (T7s) hole cards | 18.14 : 1 (5.224%) | |
| Odds/ probability of flopping a Flush when holding Ten Seven Suited (T7s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Ten Seven Suited (T7s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ten Seven Suited (T7s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Ten Seven Suited (T7s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ten Seven Suited (T7s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ten Seven Suited (T7s) pocket cards | 9799 : 1 (0.0102%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ten Seven Suited (T7s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flopping quads probability, flop percentages, quads flop odds, odds of flopping flush draw, flop statistics, flopping jacks probability, probability of flopping two pair, flopping set probability, probability of flopping kings |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| King Six Suited (K6s) | 53 |
King Four Suited (K4s) |
58 |
|
| Nine Seven Suited (97s) | 54 |
King Two Suited (K2s) | 59 |
|
| King Five Suited (K5s) | 55 |
King Three Suited (K3s) | 60 |
|
| Seven Six Suited (76s) | 56 |
Queen Seven Suited (Q7s) | 61 |


