Ten Six Suited (T6s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop T6s Hole Cards Ranking: 74 | ||
| Odds/ probability of flopping One Pair when holding Ten Six Suited (T6s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ten Six Suited (T6s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ten Six Suited (T6s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ten Six Suited (T6s) hole cards | 304.81 : 1 (0.327%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ten Six Suited (T6s) hole cards | 46.17 : 1 (2.612%) | |
| Odds/ probability of flopping a Flush when holding Ten Six Suited (T6s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Ten Six Suited (T6s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ten Six Suited (T6s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Ten Six Suited (T6s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ten Six Suited (T6s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ten Six Suited (T6s) pocket cards | 19.599 : 1 (0.0051%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ten Six Suited (T6s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| straight flush flop odds, full flop probability, pair flop odds, quads flop probability, flopping four of a kind probability, flopping kings probability, flopping nuts probability, four flush flop odds, flop strategies |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Six Four Suited (64s) | 70 |
Queen Two Suited (Q2s) |
75 |
|
| Queen Four Suited (Q4s) | 71 |
Ace Nine off Suit (A9) | 76 |
|
| Queen Three Suited (Q3s) | 72 |
Five Three Suited (53s) | 77 |
|
| Ten Nine off Suit (T9) | 73 |
Eight Five Suited (85s) | 78 |


