Three Two Suited (32s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 32s Hole Cards Ranking: 105 | ||
| Odds/ probability of flopping One Pair when holding Three Two Suited (32s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Three Two Suited (32s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Three Two Suited (32s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Three Two Suited (32s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Three Two Suited (32s) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding Three Two Suited (32s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Three Two Suited (32s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Three Two Suited (32s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Three Two Suited (32s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Three Two Suited (32s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Three Two Suited (32s) pocket cards | 9799 : 1 (0.0102%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Three Two Suited (32s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flopping tens probability, pair flop probability, probability of flopping set, odds of flopping two pairs, probability of flopping four of a kind, kings flop odds, flopping set probability, flopping jacks probaodds of flopping aces, flopping pair probability, four flush flop probability, how to play flop, probability of flopping backdoor flush draw, full flop probability, queens flop probability, flopping the nuts probability, flopping straight oddsbility, flopping full house odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ace Five off Suit (A5) | 101 |
Nine Four Suited (94s) |
106 |
|
| Ace Seven off Suit (A7) | 102 |
Nine Three Suited (93s) | 107 |
|
| Seven Three Suited (73s) | 103 |
Jack Eight off Suit (J8) | 108 |
|
| Ace Four off Suit (A4) | 104 |
Ace Three off Suit (A3) | 109 |


